SATURDAY 2OTH | WEST COAST RAILWAY COMPANY LTD. / | WCR1453 |
DECEMBER 2008 | VINTAGE TRAINS. | |
BIRMINGHAM NEW STREET TO | ||
MANCHESTER PICCADILLY CHARTER |
5Z85RG SO | 07:17 Tyseley Steam Trust - Birmingham New Street | |||||||
---|---|---|---|---|---|---|---|---|
Tyseley Steam Trust | Dep | 07:17 | St Andrews Jn | 07:32 | Birmingham New Street | Arr | 07:39 | |
Small Heath Sth Jn | 07:23 | [1] | Plat | 9 | ||||
(3½) | Proof House Jn | 07:36 | ||||||
Bordesley Jn | 07:30½ | Line | DEL | |||||
(½) | ||||||||
Class 47 + 9 Vehicles Class 86 |
1Z85G2 SO | 07:51 Birmingham New Street - Manchester Piccadilly | |||||||
---|---|---|---|---|---|---|---|---|
Birmingham New Street | Plat | 9 | Wolverhampton Nth Jn | 08/30½ | Alderley Edge | 10/02½ | ||
Dep | 07:51 | Bushbury Jn | Wilmslow | Plat | 1 | |||
Line | DEL | [1] | 10/04 | |||||
(½) | Stafford Trent Valley Jn | (5) | ||||||
Proof House Jn | 07/54 | Line | Heald Green Sth Jn | 10/12 | ||||
(1) | Stafford | Arr | 08*45 | Heald Green | 10/13 | |||
Aston | 07/58 | Plat | 6 | [2](3) | ||||
(2) | Dep | 09*03 | Slade Lane Jn | 10/24 | ||||
Perry Barr Nth Jn | 08/05 | Norton Bridge | 09/10 | Line | SL | |||
(1) | Madeley | 09/19 | (2) | |||||
Tame Bridge Parkway | Arr | 08:10 | [1](3) | Ardwick Jn | 10/28 | |||
Dep | 08:12 | Crewe Basford Hall Jn | 09/30 | Line | FL | |||
Bescot Stadium | 08/15 | Line | DFI | (2½) | ||||
Darlaston Jn | 08/16 | Manchester Piccadilly | Arr | 10:34 | ||||
Portobello Jn (West Mids) | 08/20 | Crewe Salop Goods Jn | 09/39 | Plat | 8 | |||
Wolverhampton | Arr | 08:26 | Crewe Sydney Bridge | 09/45 | ||||
Plat | 2 | Line | SL | |||||
Dep | 08:29 | Sandbach | Plat | 3 | ||||
09/51 | ||||||||
WCR1453. 86259 + Load 9 + Class 47(dor). Piccadilly: 1P23 to use Platform 9. |
5Z86GR SO | 10:50 Manchester Piccadilly - Manchester Piccadilly | |||||||
---|---|---|---|---|---|---|---|---|
Manchester Piccadilly | Arr | 10:34 | Longsight North | 10/56 | Manchester Piccadilly | Arr | 11:37 | |
Plat | 8 | Longsight Car. M.D. | Arr | 11RR02 | Plat | 8 | ||
Dep | 10:50 | Dep | 11RR27 | |||||
Line | FL | Longsight North | 11/32 | |||||
(2) | Line | GL | ||||||
Ardwick Jn | 10X54 | Ardwick Jn | 11X34 | |||||
Line | GL | Line | FL | |||||
Class 47 + Load 9 + 86259. Piccadilly: 1P27 to use Platform 9. |
1Z86GR SO | 12:00 Manchester Piccadilly - Manchester Piccadilly | |||||||
---|---|---|---|---|---|---|---|---|
Manchester Piccadilly | Plat | 8 | Dinting | 12/35 | Guide Bridge | 13/13 | ||
Dep | 12:00 | Hadfield | Arr | 12RM38 | Ashburys | 13/18 | ||
Line | FL | Dep | 12RM50 | [1](2) | ||||
Ashburys | 12/03½ | (2) | Line | EL | ||||
(4½) | Newton for Hyde | Arr | 13OP02 | (1) | ||||
Guide Bridge | 12/13 | Dep | 13OP04 | Manchester Piccadilly | Arr | 13:28 | ||
Hyde Jn | 12/16 | Hyde Jn | 13/05 | Plat | 3 | |||
[1](9) | (5) | |||||||
To Hadfield: 86259 + Load 9 + Class 47. Ex-Hadfield: Class 47 + Load 9 + 86259. Piccadilly: 2H21/2K20 to use Platform 8. |
Note: This not an 'actual' timing of the trip but, instead, the schedule given to the driver before departure. 86259 was accompanied by Tyseley's 47773 (diesel) because there is no turning loop at Hadfield so an alternative form of traction was required to pull the train back to Manchester Piccadilly.
XHTML 1 + CSS 2.1 Optimized for 1024x768